PipelineOps / Commercial terms
Section 04Per seat monthly, with a wide incentive band on accepted appointments
USD 1,100 per productive seat per calendar month. Flat. There is no per-appointment, per-call or per-email component in the base.
| Term | Basis |
|---|---|
| Base rate | USD 1,100 per productive seat per calendar month. Flat. There is no per-appointment, per-call or per-email component in the base. |
| Incentive band | Up to 12% of base billing for the quarter. Payable only where the acceptance rate is 80% or above and the show rate 65% or above for every month in the quarter. |
| Seat band | Minimum 10 seats. Maximum 40 without a fresh capacity review. Wave plan agreed at contracting. |
| Billing basis | 22 standard working days per month. Part months and mid-month additions pro-rated on seat-days. |
| Vacant seats | A seat vacated by attrition is billed for up to 3 business days while backfill is arranged. Beyond 5 business days it is not billed until refilled. |
| Ramp and training | Training and certification before release to live outreach are never billable. Billing starts on the first day of live outreach. |
| Downtime | Client-side outage of the calendar, sending infrastructure or engagement tool is billable up to 8 hours per month on evidence. Provider-side downtime is not billable. |
| Quality condition | Two consecutive months below a 70% acceptance rate triggers a written remediation plan and suspends the incentive until acceptance recovers. |
| Invoicing | Service provider invoices Akontec by the 3rd working day of the following month with the seat register and the appointment register attached. |
| Payment terms | To be completed at contracting — days from receipt of a correct invoice. |
| Currency | Invoiced in USD, remitted in INR at the reference rate on the invoice date. Bank charges borne by the party incurring them. |
| Taxes | Exclusive of GST and of any withholding. Each party bears its own statutory obligations. |
| Term and notice | Initial term 12 months, auto-renewing. 60 days' written notice on staffed seats. |
| Exclusivity | The service provider will not take a directly competing outbound engagement onto the same bay or with the same certified representatives during the term. |
| Data ownership | Every prospect record, account note and sequence history belongs to the client. Nothing is retained, reused or carried to another engagement. |
| Insurance | Professional indemnity and cyber liability cover appropriate to the seat count, maintained throughout the term and evidenced annually. |
| Change of control | Written notice within 10 business days of any change in ownership, control or registered address. Akontec may review placement but will not terminate solely on that ground. |
The band, and the condition on every row of it
| Accepted appointments against target | Incentive | Condition |
|---|---|---|
| Below 90% | Nil | — |
| 90 – 99% | 4% of base billing | Acceptance 80%+, show rate 65%+, every month |
| 100 – 114% | 7% of base billing | Acceptance 80%+, show rate 65%+, every month |
| 115 – 129% | 10% of base billing | Acceptance 80%+, show rate 65%+, every month |
| 130% and above | 12% of base billing | Acceptance 80%+, show rate 65%+, every month |
What the invoice pack must contain
An invoice arriving without these attachments is not a correct invoice and the payment clock does not start.
| Attachment | Prepared by | Content |
|---|---|---|
| Seat register | Provider billing owner | Every seat, representative name, role, territory, deployment date, exit date, seat-days claimed |
| Appointment register | Provider MIS analyst | Every appointment set in the month: account, contact, date booked, date scheduled, acceptance status, show status |
| Quality summary | Provider quality analyst | Conversation audit scores, qualification-note review results, audit sample sizes |
| Suppression evidence | Provider compliance officer | Opt-outs received in the month, and the timestamp each reached the suppression list |
| Backfill record | Provider delivery manager | Every vacancy in the month, the date it arose, the date it was filled |
Disputes
An invoice line is disputed in writing within seven working days of receipt, with the specific seat-days identified. Undisputed lines are paid on the agreed terms regardless. Appointment acceptance disputes run on their own track — see quality and acceptance — and never hold up payment of the base seat invoice.
Next step
The base rate is not exposed to conversion.
The floor is funded whether or not a given week converts. That is deliberate, and it is what makes a consultative outbound floor possible to run.
See the provider economics Apply to deliver